Packaging Type | Box |
Material | Plastic |
Usage/Application | Land Levelling |
Brand | Leica |
Model Name/Number | NA324 LEICA |
Level Accuracy | Leveling Accuracy +- 2.0mm (ISO 17123-2 certified) |
Model Name/Number | ET-02 |
Brand | RUIDE, SOUTH, SOKKIA, LEICA |
Usage/Application | Land Survey |
Resolving Power | 3.0' |
Magnification | 30 X |
Field Of View | 1 Degree C 30" |
Levels Circular Level | 8" per 2 mm |
Levels Plate Level | 30" per 2mm |
Objective Lens | 45 mm |
Overall Length | 157 mm |
Stadia Ration | 100 |
Minimum Focus | 1.4 m |
Diameter of Circle (VHz) | 79 mm |
Minimum Reading | 1" - 5" (Selectable) |
Accuracy | 2" |
Horizontal Angle | Dual |
(LCD) Display Type | 2 Sides,Segment LCD in Two Lines |
Focusing Range | 0.5 m - Infinity |
The South ET series electronic theodolite integrates the same high-quality advanced absolute circle reading technology found in South’s high-performance total station products for more accurate field calculations; and they continue to deliver the highest quality optics and electronics you expect to find in South theodolites.
The SOUTH ET-02 2″ Accuracy Digital Theodolite has a Smart appearance, reasonable structure, practical functions. It is easy-to-use, and with excellent performance and reliable quality.
Model Name/Number | CST-Berger RT312M Rodo Meter |
Brand | Bosch CST-Berger RT312M Rodo Meter |
Usage/Application | Distance Measurement |
Measuring Range | 30 - 50 Meters |
Accuracy | Counter limit 9999.9m |
Material | Plastic / Matel |
Wheel diameter | 31.83cm |
Counter limit | 9999.9m |
Wheel circumference | 1m |
Bar material | Aluminium |
Wheel/Handle material | Co-moulded ABS |
Counter | Manual |
Wheel | Single spoked |
Units | m/dm |
Total Shipping Weight | 2 kg |
*Your information is safe with us.
Type | Wireless |
Brand | GARMIN |
Material | Plastic |
Model Name/Number | Garmin eTrex 30, Garmin GPSMAP 64s, Garmin GPSMAP 78s,Garmin Montana 680 |
Screen Size | 3.5 Inch |
Usage/Application | Mapping Survey |
Garmin GPSMAP 64s features a 2.6-inch sunlight-readable color screen and a high-sensitivity GPS and GLONASS receiver with a quad helix antenna for superior reception. GPSMAP 64s includes a 3-axis electronic compass with barometric altimeter, wireless connectivity and a 1-year BirdsEye Satellite Imagery subscription.
Usage/Application | Land Survey |
Brand | Surekh Geotech |
Type | Magnetic |
Material | Aluminum |
Packaging Type | Box |
I Deal In | New Only |
Length | 4, 5, 6 Meter |
Model Name/Number | GM55 & IM55 |
Brand | TOPCONE, SOKKIA, LEICA, SOUTH |
Usage/Application | Land Survey |
Color | Yellow, Green etc |
Display Panel | Dual Display |
Display Type | Digitally Control |
Magnification | 30 x |
Weight | 5 - 6 Kg |
Material | Plastic |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Packaging Type | Carton Box |
Material | Plastic |
Usage/Application | Leveling |
Brand | RUIDE |
Model Name/Number | RL-C32 |
Minimum Focus | 32X Magnification |
Color | Green -Gray |
Minimum Order Quantity | 1 per |
Usage/Application | Surveying Total Station |
Type | Small |
Shape | Prism |
Color | Red & Yellow |
Material | Matel & Plastics |
Centring Accuracy | 0 / -30 Constant |
Joint Type | Rod |
Brand | SOKKIA, LEICA, TOPCON & OTHER |
Model Name/Number | Brut Force |
Product Type | License Free Walkie Talkie |
Brand | Brut Force |
Size | Hand held |
Warranty | 1 Year |
Range | 2 to 3 km. Approx |
Battery Capacity | 5 to 6 hour |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Type | Carton Box |
Material | Plastic |
Usage/Application | Land Survey |
Brand | Sokkia |
Rapid, Stable, and Durable Compensator
The compensator of Sokkia B40A Optical Level incorporates four suspension wires made of super-high-tensile metal that features minimal thermal expansion coefficient, providing unmatched durability and accuracy. Finely tuned magnetic damping system quickly levels and stabilizes the line of sight despite the fine vibrations present when working near heavy equipment or busy roadways.
20cm (7.9 in.) – Ultra-Short Minimum Focus
Sokkia Auto Level B40A can focus on objects at 20cm (7.9 in.) in front of the telescope. This feature dramatically facilitates the works in confined spaces.
Horizontal Circle for Angle Measurement
Horizontal angles can be directly read in 1° or 1gon units. Free rotation feature allows you to read any angle from zero.
All-Weather Dependability
With the IPX6 rating, the instrument is protected against powerful water jets from all directions, meaning Sokkia Level B40A withstands a sudden shower or torrential rainfall.
The advanced protection design also deters clouding or condensation inside the telescope.
Model Name/Number | UV 9R PLUS BAOFENG |
Product Type | License Free Walkie Talkie |
Brand | BAOFENG |
Model Name/Number | RCS Searies |
Brand | RUIDE |
Usage/Application | Land Survey |
Model Name/Number | RCS |
Brand | Ruide |
Usage/Application | Land Survey |
Distance Measurement | 600 Mtr Non Prism Mode |
Angle Measurement Accuracy | 2 Sec |
Features | Trigger Key,Guide Light,ATMO sense auto Correction |
Color | Yes |
Display Panel | Graphic,640*320 Color,Dual Display |
Display Type | Touch LCD |
Keyboard | Alphanumeric Keyboard |
Magnification | 30x |
Measuring Time | Normal 0.2s,Fine 0.3s |
Range | 600 mtr Non Prism Mode |
Field Of View | 1 Degree30' |
Internal Memory | 50000 |
Least Count | 1.5m |
IP66 Protection | IP65 |
LCD Display | yes |
Bluetooth | yes |
Waterproof Rating | IP65 |
Minimum Order Quantity | 1 Piece |
Accuracy | 2 |
Dual Axis Compensator | Dual-axis liquid Electric tilt sensor, working range: 4 |
Method | Absolute Encoding |
Range reflectorless mode | 600m |
One Prism | 4,000m |
Fine Measurement Mode | 0.3 sec. |
Tracking Measurement Mode | 0.2 sec. |
Display / Keyboard | Graphic, 640*320 color touch LCD. Alphanumeric Keyboard |
Data storage | Internal memory: Approx. 50,000 points |
Interface | RS-232, SD Card, USB, Bluetooth |
Delivery Time | 2-3 days |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Product Type | License Free Walkie Talkie |
Brand | BAOFENG |
Minimum Order Quantity | 1 Unit |
Number Of Channels | 158 |
Screen Size | 3.5 inch |
Type | Wireless |
Is It Mobile Access | Mobile Access |
Usage/Application | GNSS RECEIVER |
Number Of Channels | 158 |
Screen Size | MOBILE/TABLET |
Color | GREY |
Weight | 372G |
Dimension | 12.5cm x 8.4cm x 4.2cm |
Range | Bluetooth Transmission: Class 1, 300 m typical range2 (up to 1 km) |
Operating System Supported | ANDROID, WINDOWS |
Is It Mobile Access | Mobile Access |
Antenna Type | Gain (without cable): 26 dB (+- 2 dB), 35 mA |
Battery | Field Replaceable |
Operating Temperature | -40 DegreeC to +85 DegreeC |
Minimum Order Quantity | 1 Piece |
Minimum Order Quantity | 1 Unit |
Usage/Application | MAPPING SURVEY |
Screen Size | 4.3 inch |
Type | Wireless |
*Your information is safe with us.
Usage/Application | Land Survey |
Tripod Material | Wooden Tripod |
Color | Yellow, Black etc |
Height | 2 - 4 Feet |
Max Load | 8Kg |
Finish | Paint Powder Coated |
Lock Type | Dual LocK |
Material | SS |
Model | Tripod Head | Head Size (mm) | Head Bore (mm) | Extended Length (mm) | Closed Length (mm) | Head Screw | Weight (Approx Kg) | Package (Pcs. per Carton) |
WT - 1 | Flat | 150 | 60 | 1675 | 975 | 5/8"x11 or M16 | 4.750 | 6 |
WT - 2 | Flat | 150 | 55 | 1760 | 1100 | 5/8"x11 or M16 | 8.000 | 2 |
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Material | Matel |
Usage/Application | Land Survey |
Brand | Sokkia |
Pole Diameter | 2.5met. |
Weight | 3kg. approx |
Minimum Order Quantity | 1 PER UNIT |
Material | Aluminium |
Size | LAB TECH MACH |
PRODUCT SPECIFICATION
Model | Tripod Head |
Head Size (mm) |
Head Bore (mm) |
Extended Length (mm) |
Closed Length (mm) |
Head Screw |
Weight (Approx Kg) |
Package (Pcs. per Carton) |
LTM | Flat | 150 | 60 | 1675 | 975 | 5/8"x11 or M16 | 3.650 | 6 |
5.0/5
Rated by 4 Users