Minimum Order Quantity | 1 Unit |
Capacity | 2HP |
Weight | 10 KG Approx |
Phase Type | Single Phase |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Color | Red |
Motor | GODREJ LAWKIM. CROMPTION |
Brand/Make | TURTLE ST954, ST955 |
Automation Grade | Semi-Automatic |
Size | Hand Held Power Tools |
Voltage | 1300 RPM, 2000 RPM, 4000 RPM |
Holder Size | 35 mm |
Needle Size | 1.5 m X 35 mm |
Rated Input Power | 750 W |
No-Load Speed | 1300 rpm |
Rated Frequency | 50 Hz |
Rated Voltage | 220 V |
Common Model | Regular |
Holder Size | 50 mm |
Needle Size | 3.5 m X 50 mm |
Rated Input Power | 2000 W |
No-Load Speed | 4800 rpm |
Rated Frequency | 50 Hz |
Rated Voltage | 220 V |
Common Model | Special |
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Diameter (mm) | 25, 40, 50, 60 |
Nozzle Material | Mild Steel |
Pipe Length | upto 4 M & 6 M |
Frequency Range | 12000-15000 vpm |
Neddle Size | 80 mm |
Brand | LAB TECH MECH |
Features:
*Your information is safe with us.
Bending Range | 06mm - 42mm |
Material | Mild Steel |
Voltage Wattage | 220 - 280 V |
Brand | LAB TECH MECH |
Phase | Three Phase |
Surface Finishing | Color Coated |
Load Capacity | 100 KG |
Brand | LAB TECH MECH |
Usage/Application | Construction |
Type | Double Wheel |
Color | Red , Blue & Urange |
Size/Dimension | 34" x 24" x 12" x 15" |
Number Of Wheel | Double or Single |
Portable | Light Weight |
Wheel | Rubber Tyer |
Structure | M.S |
Usage/Application | Industrial |
Brand | Surekh Geotech |
Material | Mild Steel |
Voltage | 220 - 280 V |
Power | 2 - 5 kW |
Phase | Single Phase |
Weight | 250-300 kg |
Frequency | 50 - 60 Hz |
*Your information is safe with us.
Engine Power | 45 HP @ 2000 rpm |
Brand | Surekh Geotech |
Max Working Speed | 1.6 km/hr |
Drum Width | 650 mm |
Rolling Width | 1250 mm |
Power | 1 - 5 kW |
Brand | Surekh Geotech |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Hard Iron |
Voltage | 220 - 280 V |
Vibratory Frequency | 50 - 60 Hz |
Color | Yellow |
Power Source | Electric |